|
Eagle Creek Observatory |
| Deep Sky Objects in Perseus |
|
Here is a listing of the brightest Deep Sky Objects in Perseus down to about magnitude 12. The table is sorted by NGC number. If an IC or Messier number is associated with the object it is also noted. Each entry will have a link to the Simbad and Aladin databases for further information. Click on the NCG/IC/Messier number to access these databases. There are also links to the Digitized Sky Survey site which has images taken in red light. These very detailed images are each 14x14 arc-seconds wide and are about 300k in size. For more about the Digitized Sky Survey click HERE. |
| NGC | IC | Messier | Type | Size (arc sec) |
Mag | RA | Dec | DSS | Other Name or comments |
| 1003 | Galaxy | 5.7/2.2 | 12 | 02:39.3 | 40:52 | X | |||
| 1023 | Galaxy | 8.1/3.4 | 10.5 | 02:40.4 | 39:04 | X | |||
| 1058 | Galaxy | 3.2/3.1 | 11.9 | 02:43.5 | 37:21 | X | |||
| 1342 | OC | 14 | 7 | 03:31.6 | 37:20 | X | |||
| 744 | OC | 11 | 9 | 01:58.6 | 55:28 | X | |||
| 869 | OC | 30 | 4.5 | 02:19.1 | 57:09 | X | SWORD OF PERSEUS/DOUBLE CLUSTER/H PERSEI | ||
| 884 | OC | 30 | 4.5 | 02:22.5 | 57:07 | X | SWORD OF PERSEUS/DOUBLE CLUSTER/CHI PERSEI | ||
| 957 | OC | 11 | 7 | 02:33.6 | 57:32 | X | |||
| 1039 | 34 | OC | 35 | 6 | 02:42.0 | 42:46 | X | SPIRAL CLUSTER | |
| 1245 | OC | 10 | 9 | 03:14.6 | 47:15 | X | |||
| 1444 | OC | 4 | 6.5 | 03:49.4 | 52:40 | X | |||
| 1496 | OC | 6 | 9.5 | 04:04.4 | 52:37 | X | |||
| 1513 | OC | 9 | 9 | 04:10.1 | 49:31 | X | |||
| 1528 | OC | 24 | 6.5 | 04:15.4 | 51:15 | X | |||
| 1545 | OC | 18 | 8 | 04:20.9 | 50:16 | X | |||
| 1582 | OC | 37 | 7 | 04:32.2 | 43:51 | X | |||
| 1605 | OC | 5 | 11 | 04:35.0 | 45:15 | X | |||
| 1220 | OC | 2 | 12 | 03:11.6 | 53:21 | X | |||
| 1624 | OC+Neb | 5 | 12 | 04:40.3 | 50:27 | X | |||
| 348 | OC+Neb | ??? | 7.3 | 03:44.5 | 32:17 | X | |||
| 351 | PN | ??? | 12 | 03:47.5 | 35:03 | X | |||
| 651 | PN | ??? | 12 | 01:42.0 | 51:35 | X | |||
| 650 | 76 | PN | 4.8 | 12 | 01:42.0 | 51:35 | X | LITTLE DUMBBELL/BARBELL/BUTTERFLY/APPLE CORE/CORK NEBULA |
![]() |
| Image created using TheSky 5.0 Level IV |
| available from Bisque Software |