Double Stars in Crater
The Cup
Here is a listing of the 14 or so best doubles in Crater.
The star name contains a link so you may click there to see more detailed information about this double star.
Some entries may return multiple stars, click on the one of interest and the information will be displayed.
If more than one entry is listed click on each of them to view the data. Use the Aladin Previewer to see a photograph of the star.
This page prints best in Landscape Mode.

Name SAO Sep PA Mag1 Mag2 RA Dec Spect Color Comments
STF 1509 156462 32.9 16 7.0 9.0 11:06.5 -13:25 K0 *** Red/White/White set
A 1774 156421 3.7 271 5.5 10.0 11:10.2 -11:18 G6    
ADS 8106   1.6 70 8.5 9.5 11:15.3 -17:29 G0    
STF 1530   7.7 313 7.5 8.0 11:19.7 -06:53 F2    
BU 26 156649 2.8 68 7.0 10.0 11:23.7 -10:25 K0    
GAMMA CRT 156661 5.2 96 4.0 9.0 11:24.9 -17:41 A7    
JC 16 179936 8.2 80 5.5 9.0 11:29.7 -24:27 F1    
HD 130   10.0 344 7.5 13.0 11:33.0 -23:26 A2    
HJ 4456   15.2 122 7.5 11.0 11:36.8 -24:26 K2 *** Red/White pair
IOTA CRT 156802 1.4 226 5.5 11.0 11:38.6 -13:12 F5    
BU 1078   7.8 52 6.5 12.0 11:39.8 -14:27 A0    
ADS 8336   7.3 93 8.0 9.5 11:53.3 -24:35 G5    
A 2381   4.4 356 7.5 12.0 11:53.6 -16:06 K0   Third component at 68.7", pa 321 mag 11
HJ 4481   3.6 194 8.0 8.0 11:57.3 -22:32 F5    


Back


Some information gathered from Burgham's Celestial Handbooks and converted to J2000, other from my own observations.
Page ©2003 Kevin Muenzler, Eagle Creek Observatory.